



















Property Attributes
- MLS#A4463864
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodStoneridge Phs 1 2 3 7 8 9
- Zip34233
- StyleCondominium
- Year Built2005
- Taxes2675
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1776
Listing Provided Courtesy Of:
SHIRLEY INTERNATIONAL REALTY
Property Description
Gorgeous Lakefront Townhome in Fantastic Gated Community * 3 Bedroom, 2.5 Bath in this Upgraded Open Floor Plan * STAINLESS STEEL APPLIANCES * Beautiful Tile Runs Throughout the Entire First Floor Living * Tile Backsplashes in Kitchen *Large Cabinets * Above Cabinet Molding *Walk-in Pantry * Huge Dining Room * Breakfast Nook off Kitchen * Kitchen Opens to Family Room & Great Room Concept * Sliding Glass Doors Leading Lanai * Beautiful Tree & Lakefront Views * Huge Master Bedroom * Upgraded Tiles Dress both Master & Guest Showers * Located in Highly Desirable Sarasota Location with Easy Access to I-75 , Shopping, Dining, & Minutes to Gulf Beaches
Elementary School | Middle School | High School |
---|---|---|
Ashton Elementary | Sarasota Middle | Sarasota High |
Price History | |
---|---|
12/5/2020 | Listed $229,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Amenities | Gated, Maintenance |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community |
Condo Fees | 690 |
Condo Fees Monthly | 230 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Ashton Elementary |
Exterior Features | Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34233 - Sarasota |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | 6 Months |
Number Of Pets | 1 |
Parking Features | Covered, Driveway |
Pet Restrictions | Inquire with HOA |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Stoneridge |
Subdivision Name | STONERIDGE PHS 1 2 3 7 8 9 |
Terms | Cash, Conventional |
Unit Number | 8-102 |
Utilities | BB/HS Internet Available, Cable Available |
View | Water |
Waterfront Features | Lake, Pond |
Year Built | 2005 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1776.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2126.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County |
Water Frontage Feet Lake | 1 |
Water Frontage Feet Pond | 1 |
Water View | Lake, Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 2 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool