

Property Attributes
- MLS#A4478817
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodLake Club Ph Ii
- Zip34202
- StyleSingle Family Residence
- Year Built2021
- Taxes3351
- Price$ 936,350
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2710
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
LEE WETHERINGTON REALTY
Property Description
Under Construction. This home is the Lee Wetherington Homes Catalina model, currently under construction. Home will be luxuriously appointed with tile floors through the main living areas, upgraded tile in all bathrooms, built-in appliances in the kitchen, quartz counter tops, and a free standing soaking tub in the master bath. Home will also include a custom heated pool & spa with screen enclosure. Prospective buyers may be able to make additional selections prior to home completion. This home is perfect for someone desiring a custom built home without additional delays. Please contact sales consultant for more information.
Price History | |
---|---|
9/22/2020 | Listed $936,350 |
General Features
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting |
Facing Direction | Southeast |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1705.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, High Ceiling(s), Open Floorplan, Pest Guard System, Walk-In Closet(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 568.33 |
New Construction | Yes |
Number Of Pets | 5 |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Child Safety Fence, Deck, Gunite, Heated, In Ground, Lap Pool, Salt Water, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | The Lake Club |
Subdivision Name | LAKE CLUB PH II |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
Year Built | 2021 |
Zoning | PDMU |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2710.00 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Catalina |
---|---|
Building Area Total | 3935.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 21x29 |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11225 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool