















































































Property Attributes
- MLS#A4484831
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodRosedale 1
- Zip34211
- StyleCourtyard,Custom
- Year Built1995
- Taxes5903
- Price$ 420,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2644
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
COASTAL LUXURY PARTNERS, INC.
Property Description
Showings available via live streaming from the comfort of your home! OPPORTUNITY KNOCKS HERE...BRAND NEW ROOF on this unique home which is situated on the golf courses 5th fairway on almost 1/4 acre. Beautiful mature landscape, delivers the ultimate peaceful, private setting, with a separate guest Casita. Rosedale Golf & Country Club is a Gated Community with NO CDD Fees, NO Mandatory Memberships, 24 Hour Security, Full Calendar of Activities, Clubs & Events, Golf, Tennis, Fitness, Resort Style Pool, Bocce' Ball, renovated Clubhouse & so much more! The location of this community is so convenient to literally everything, UTC Mall, I-75, Hospitals, Sarasota Airport, plethora of Restaurants, Beaches, Sporting Events, Theater, etc. NOW ABOUT THIS HOME...a refreshingly different "Sunsprite" floor plan is a 2,644 sq. ft. of living space, 3 Bedroom, 3 full baths, separate guest Casita, light & bright living space surrounds the courtyard lanai & peaceful Koi Pond to stock your fish. Features & Upgrades include Brand New Roof October 2020, 5 year new A/C, 6 year new hot water heater, 2 years new LG washer & dryer, some appliances newer, new carpet, freshly painted lanai & Koi pond, Pella thermal pane windows & doors, custom closets in master bedroom, spectacular custom wood built-in library, computer cubby that can easily be converted back to 4th bath, Opportunity Awaits...Ready For You!
Elementary School | Middle School | High School |
---|---|---|
Braden River Elementary | Braden River Middle | Lakewood Ranch High |
Price History | |
---|---|
11/28/2020 | Listed $440,000 |
1/15/2021 | 5% - $420,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Courtyard, Custom |
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Golf Course, Optional Additional Fees, Pool, Security, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Internet, Manager, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Sidewalk, Special Community Restrictions, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Braden River Elementary |
Exterior Features | Irrigation System, Other, Rain Gutters, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile, Laminate, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1509.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Natural Gas |
High School | Lakewood Ranch High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Other, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 125.75 |
Other Structures | Guest House |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized |
Patio/Porch Features | Covered, Enclosed, Other, Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rosedale |
Subdivision Name | ROSEDALE 1 |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Golf Course, Trees/Woods, Water |
Year Built | 1995 |
Zoning | PDR |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2644.00 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 21X20 |
Lot Features | Corner Lot, In County, On Golf Course, Oversized Lot, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool