

















































Property Attributes
- MLS#D6102791
- TypeSingle Family
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 058
- Zip33981
- Style
- Year Built2009
- Taxes4114
- Price$ 747,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER SUNSTAR REALTY
Property Description
OWNER HAS REDUCED THE PRICE ON THIS GEM!! LOCATION & PRIVACY! One of kind - Look no further for your coastal dream home in paradise. Enter your private driveway lighted through canopied oaks and lush professionally landscaped foliage. Live amid swaying palms on a 300 ft tip lot with covered boat dock and Tiki hut. This location intersects the Zephyr and Santa Cruz waterways. Unique one floor octagonal design by “Topsider Homes”, with stunning panoramic waterfront vistas from over 900 sq. ft. of wraparound decking surrounding secluded luxury. Spectacular treetop living on elevated concrete pedestal foundation, built for added security against storms. Watch breathtaking sunrises and sunsets from the privacy of your home. Custom designed gourmet kitchen with abundant counter top space and maple wood cabinets. Kitchen, dining and living areas flow together in this open-style floor plan with vaulted ceilings and exposed beams. Hardwood bamboo and tile floors that open onto an expansive deck with breathtaking water views. Hot tub is included. Easy access through the lock out to the Harbor and Gulf of Mexico. Within a few miles of Coral Creek private airport, Boca Grande, beaches and the #1 Tarpon fishing spot in the world "Boca Grande Pass!" Room for a pool. Tucked away but still close to shopping, beaches and wonderful restaurants! This shows like a model. This home is framed for an elevator, if you so desire to add one. LOCATION LOCATION LOCATION!!!!!! The lot next door is 3/4 acre and cleared for you. Sold separately. Owner says bring all offers!
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
10/13/2018 | Listed $789,900 |
5/15/2019 | 1% - $789,400 |
10/5/2019 | 1% - $788,725 |
3/5/2020 | 3% - $767,725 |
9/30/2020 | 1% - $767,625 |
12/17/2020 | 3% - $747,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Water Filtration System, Water Purifier |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Metal Frame, Other, Siding, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Myakka River Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Shower, Storage |
Floor Number | 1 |
Flooring | Bamboo, Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Building Verification Type | FORTIFIED for Safer Living |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33981 - Port Charlotte |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 6.25 |
Parking Features | Driveway, Garage Door Opener, Guest, Under Building, Workshop in Garage |
Patio/Porch Features | Patio, Porch, Rear Porch, Wrap Around |
Pet Restrictions | None |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Closed Circuit Camera(s) |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | South Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 058 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41 |
Utilities | Sprinkler Meter |
View | Trees/Woods, Water |
Water Access Type | Canal - Brackish, Canal - Freshwater, Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | ZYPHER & SANTA CURZ WATERWAYS |
Waterfront Features | Canal - Brackish |
Year Built | 2009 |
Zoning | RSF3.5 |
Interior Features
Living Area | 2000.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3041.00 |
---|---|
Foundation Details | Slab, Stilt/On Piling |
Garage Dimensions | 24x40 |
Lot Dimensions | 269x300x360x65 |
Lot Features | Oversized Lot, Tip Lot |
Lot Size Acres | 1.25 |
Lot Size Square Feet | 53832 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Dock - Covered, Fishing Pier, Seawall - Other |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 300 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 300 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool