






























Property Attributes
- MLS#G5037078
- TypeSingle Family
- CountySUMTER
- CityThe Villages
- AreaLady Lake
- NeighborhoodThe Villages
- Zip32159
- StyleSingle Family Residence
- Year Built1994
- Taxes2072
- Price$ 254,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
REALTY EXECUTIVES IN THE VILLA
Property Description
FANTASTIC LOCATION in The Village of Rio Grande - so close to Spanish Spring Town Square and EASY cart ride to Lake Sumter Landing. Santa Rosa Model - 2 Bedrooms - 2 Bathrooms - 2-CAR GARAGE. As you walk up to the property you will notice the lovely painted driveway and walkway. Upon entering the home you will notice the light and bright home with all of the natural light. Some of the other features include an updated kitchen with Corian countertops, NO Carpet, Updated Master bathroom, Murphy bed in the guest room, New roof in 2011, NO BOND, Inside Laundry, NO HOMES BEHIND. Furniture Available Separately. Call me today for your private tour!
Price History | |
---|---|
1/2/2021 | Listed $259,900 |
1/23/2021 | 2% - $254,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Community Pool, Recreational Facilities |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Skylight(s) |
Levels | One |
MLS Area | 32159 - Lady Lake (The Villages) |
Minimum Lease Period | No Minimum |
Pet Restrictions | SEE DEED RESTRICTIONS |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | THE VILLAGES |
Terms | Cash, Conventional, VA Loan |
Township | 18 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 1994 |
Zoning | RES |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1422.00 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Santa Rosa |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x22 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool