































Property Attributes
- MLS#O5870936
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodEnclave At Orlando Ph 03
- Zip32819
- StyleCondo - Hotel
- Year Built1986
- Taxes1083
- Price$ 107,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage485
- Lot Size436 SqFt
Listing Provided Courtesy Of:
PREFERRED REAL ESTATE BROKERS
Property Description
JUST LOWERED!!! Located in the heart of Orlando! Close to International Drive attractions and theme parks & Attractions. Great income-producing property with flexible leasing terms. This condo is located on the first floor at the Enclave featuring amazing views! Rare corner unit with extra square footage. It can be sold furnished or not. Community features 2 outdoor pools, an indoor pool with jacuzzi, lighted tennis court, playground, gazebo on the lake, fitness center, and more! For your convenience, there is food court with a Pizza Hut Express and a convenience store. 24-hour desk check-in.
Price History | |
---|---|
6/13/2020 | Listed $119,900 |
6/22/2020 | 3% - $117,400 |
7/29/2020 | 3% - $114,900 |
9/16/2020 | 3% - $112,400 |
10/17/2020 | 3% - $109,900 |
11/9/2020 | 3% - $107,400 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Amenities | Maintenance, Playground, Pool, Recreation Facilities, Spa/Hot Tub |
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Playground, Pool, Sidewalk |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Lighting, Sidewalk |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 387.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Thermostat |
Levels | One |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 387.00 |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | Yes |
Property Description | Corner Unit, End Unit |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ENCLAVE AT ORLANDO PH 03 |
Terms | Cash |
Township | 23 |
Unit Number | 3113 |
Utilities | Cable Available, Electricity Connected, Street Lights |
View | Pool, Trees/Woods |
Year Built | 1986 |
Zoning | C-2 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Living Area | 485.00 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.01 |
Lot Size Square Feet | 485 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool