















































Property Attributes
- MLS#O5904251
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodStonebridge Reserve Ph 03
- Zip32835
- StyleCondominium
- Year Built2006
- Taxes2635
- Price$ 188,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
SNAP VILLAS LLC
Property Description
Fantastic opportunity for investors!! Metrowest Golf Community. Nice and Spacious unit on the 3rd floor with elevator is ideally for investors looking for an income producing property, with an excellent Tenant in place until 2021 Rental $1,500 per month. This Pulte built 3 Bedrooms / 2 bath split floor plan has all appliances included. Stonebridge Reserve Gated Community with virtual gate attendant. Close to major roads, shopping and restaurants just minutes from Universal Studios Orlando, Millenia Mall, close to Valencia Community College. A must see! Call and schedule a Showing Today!
Elementary School | Middle School | High School |
---|---|---|
Windy Ridge Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
11/6/2020 | Listed $188,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Security |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Pool, Waterfront |
Condo Fees | 25 |
Condo Fees Monthly | 25 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Concrete, Metal Frame, Stucco |
Cooling | Central Air |
Elementary School | Windy Ridge Elem |
Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1060.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Olympia High |
Interior Features | Elevator, Living Room/Dining Room Combo, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 353.33 |
Parking Features | Guest, Open |
Pet Restrictions | Verify all information with the HOA/Management company |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STONEBRIDGE RESERVE PH 03 |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 304 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods |
Year Built | 2006 |
Zoning | PD |
Interior Features
Living Area | 1447.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16332 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool