



































Property Attributes
- MLS#O5907059
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaJacksonville
- NeighborhoodLongleaf
- Zip32222
- StyleColonial,Florida
- Year Built2017
- Taxes3347
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2647
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
FLORIDA USA REALTY
Property Description
BEAUTIFUL practically BRAND NEW 2 story Lennar built home. LIGHT, BRIGHT, OPEN and SPACIOUS!!! The house has the beautiful WOOD-LOOK TILES throughout bottom level. Family room is LARGE and off of GOURMET KITCHEN, with 42' WHITE CABINETS!!, STAINLESS STEEL APPLIANCES!!, QUARTZ COUNTERTOPS!!, center island kitchen sink, CLOSET PANTRY!! BONUS OFFICE DOWNSTAIRS and BONUS ROOM UPSTAIRS!! All bedrooms are LARGE and ROOMY!! Upstairs bathroom also features beautiful quartz countertop and wood-look tiles!! Screened-in covered patio!! Backyard is large and partially fenced in...come grow your garden!! Community features POOL, PLAYGROUND, FISHING PIER!! You will fall in love with this house!!
Price History | |
---|---|
11/19/2020 | Listed $305,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Colonial, Florida |
Association Amenities | Clubhouse, Fitness Center, Playground, Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Playground, Pool, Sidewalk |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Energy Efficient | Appliances, HVAC, Windows |
Exterior Features | Fenced, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 53.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Stone Counters |
Levels | Two |
MLS Area | 32222 - Jacksonville |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 53.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | As per HOA guidelines |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LONGLEAF |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 03 |
Utilities | Cable Available |
Year Built | 2017 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2647.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21X20 |
Lot Features | Cleared |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 8000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool