







Property Attributes
- MLS#O5929115
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodCentral Park
- Zip32835
- StyleCondominium
- Year Built1988
- Taxes1561
- Price$ 133,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage943
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX TOWN CENTRE
Data Source:
Stellar MLS
Property Description
Excellent Investment property. Leased currently. Convenient location near theme parks, Millenia Mall, and all public transportation, and major roadways. Gated community BBQ area, Pool, and fitness center. Ground floor modern condo with split bedroom plan. Storage closet included outside.
Elementary School | Middle School | High School |
---|---|---|
Metro West Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
3/11/2021 | Listed $133,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control, Recreational Facilities, Trash, Water |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool, Sidewalk, Tennis Courts |
Construction Materials | Concrete, Wood Siding |
Cooling | Central Air |
Elementary School | Metro West Elem |
Exterior Features | Storage |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 257.46 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Olympia High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Split Bedroom |
Levels | One |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 257.46 |
Number Of Pets | 2 |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | no viciouys reeds |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CENTRAL PARK |
Township | 22 |
Unit Number | 103 |
Utilities | Cable Available, Electricity Available |
Year Built | 1988 |
Zoning | R-3B |
Interior Features
Living Area | 943.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Stem Wall |
---|---|
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5936 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool