



































Property Attributes
- MLS#OM608171
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodWestbury
- Zip34471
- StyleTraditional
- Year Built1995
- Taxes7693
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4444
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
ROBERTS REAL ESTATE INC
Property Description
Welcome home to Westbury - one of the most exclusive subdivisions in Ocala! This spectacular two-story home features 4 large bedrooms and 4 full baths, as well as 2 half baths downstairs. Master bedroom can be upstairs or downstairs - your choice. High ceilings and huge family room windows fill the home with natural light. The home boasts 3 lovely fireplaces. All this, and plenty of storage! Outdoor space offers a refreshing, heated pool and spa. A beautiful gazebo adds to the peaceful ambiance of the back yard. If you enjoy seeing awesome sunsets, and views of a beautiful horse farm, you have found your home!
Price History | |
---|---|
9/4/2020 | Listed $699,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Range, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Manager, Private Road, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | French Doors, Lighting |
Facing Direction | South |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1596.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34471 - Ocala |
Monthly HOA Amount | 266.00 |
Other Structures | Gazebo |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WESTBURY |
Terms | Cash, Conventional |
Township | 16 |
Utilities | Electricity Connected, Natural Gas Available, Phone Available, Street Lights, Water Available, Water Connected |
View | Pool |
Year Built | 1995 |
Zoning | R1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 4444.00 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Building Area Total | 5416.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 36x23 |
Lot Size Acres | 1.77 |
Lot Size Square Feet | 77101 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool