























































Property Attributes
- MLS#OM609857
- TypeSingle Family
- CountyCITRUS
- CityFloral City
- AreaFloral City
- NeighborhoodWithlapopka Islands Unit 04E
- Zip34436
- StyleSingle Family Residence
- Year Built1992
- Taxes1783
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2556
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
SELLSTATE NGR-INVERNESS
Property Description
This spacious 4 bedroom, 2 bathroom home is nestled on almost a half acre overlooking a secluded canal in Floral City. The canal backs up to the many acres of Flying Eagle Preserve. Just a quick boat ride to rivers and lakes. The fully remodeled kitchen has solid wood cabinets, granite countertops, and top of the line appliances. The roomy Florida room has a gorgeous view of the dock and water. It has an open floor plan with four oversized bedrooms, plus a den/office, walk-in pantry, inside laundry room, and fireplace. This one will not last long!
Price History | |
---|---|
10/9/2020 | Listed $319,900 |
11/11/2020 | 1% - $318,900 |
12/14/2020 | 2% - $312,900 |
1/9/2021 | 5% - $299,900 |
General Features
Additional Water Information | Water front canal backs up to Flying Eagle Preserve. |
---|---|
Appliances | Dryer, Electric Water Heater, Freezer, Refrigerator, Trash Compactor, Washer |
Attached Garage | Yes |
Construction Materials | Block, Vinyl Siding |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | East |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets |
Levels | Two |
MLS Area | 34436 - Floral City |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WITHLAPOPKA ISLANDS UNIT 04E |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20S |
Utilities | BB/HS Internet Available |
View | Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 1992 |
Zoning | CLRMH |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 2556.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3360.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 51x174 |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18673 |
Water Extras | Dock - Open |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 104 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 104 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool