






















































Property Attributes
- MLS#T3266339
- TypeSingle Family
- CountyMANATEE
- CitySarasota
- AreaSarasota
- NeighborhoodSoleil
- Zip34243
- StyleSingle Family Residence
- Year Built2016
- Taxes5669
- Price$ 439,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2654
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
DALTON WADE, INC.
Property Description
SOLEIL WEST! A great gated community! Absolutely a stunning single family home with beautiful water view. Open floor plan includes a great room, master down + 1 den and 2 bedrooms/loft upstairs. Paved driveway plus Tile roof. Also gorgeous kitchen with nice cabinets, large island with granite counter tops and stainless steel appliances. Community has a club-house, playground, community pool, fitness center. No CDD & HOA fee is only $67.00 per month. UTC Mall center, Wholefood, Downtown Sarasota, St. Armand's Circle, Siesta Beach, and Sarasota Bradenton International Airport are just minutes away. Furniture are not included but can be negotiable. Move-In Ready!
Price History | |
---|---|
9/24/2020 | Listed $450,000 |
11/26/2020 | 3% - $439,950 |
General Features
Additional Rooms | Den/Library/Office, Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Gated, Playground, Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Playground, Pool, Sidewalk |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | South |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 67.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34243 - Sarasota |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 67.00 |
Number Of Pets | 2 |
Parking Features | Covered, Driveway, Garage Door Opener, Off Street |
Patio/Porch Features | Covered, Patio, Porch |
Pet Restrictions | Please see HOA Docs for any additional restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Soleil |
Subdivision Name | SOLEIL |
Terms | Cash, Conventional |
Utilities | Electricity Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Water Connected |
View | Trees/Woods, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2016 |
Zoning | PD-MU |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2654.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3566.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In County, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6050 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool