














































Property Attributes
- MLS#T3276185
- TypeSingle Family
- CountyHARDEE
- CityWauchula
- AreaWauchula
- NeighborhoodSunset Park Sub
- Zip33873
- StyleSingle Family Residence
- Year Built1930
- Taxes642
- Price$ 66,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
NEX-GEN FLORIDA REALTY, INC.
Property Description
Bargain deal for investor or first time homebuyer. come quick. Unique property
Price History | |
---|---|
11/16/2020 | Listed $99,900 |
11/18/2020 | 1% - $99,500 |
11/20/2020 | 10% - $90,000 |
11/23/2020 | 6% - $85,000 |
11/24/2020 | 4% - $82,000 |
11/30/2020 | 3% - $79,999 |
12/10/2020 | 7% - $75,000 |
12/14/2020 | 4% - $72,000 |
12/17/2020 | 3% - $69,900 |
12/22/2020 | 3% - $68,000 |
12/29/2020 | 2% - $67,000 |
1/5/2021 | 1% - $66,500 |
General Features
Appliances | None |
---|---|
Construction Materials | Concrete, Wood Frame |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | South |
Flooring | Tile, Wood |
Heating | None |
Interior Features | Other, Walk-In Closet(s) |
Levels | One |
MLS Area | 33873 - Wauchula |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SUNSET PARK SUB |
Terms | Cash, Conventional |
Township | 34 |
Utilities | Public, Sewer Connected |
Year Built | 1930 |
Zoning | R-1A |
Interior Features
Living Area | 1910.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawlspace, Slab |
---|---|
Lot Size Acres | 0.37 |
Lot Size Square Feet | 15987 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool