









































Property Attributes
- MLS#V4913105
- TypePending
- CountyLAKE
- CityAstor
- AreaAstor
- NeighborhoodAstor Forest Campsites
- Zip32102
- StyleRanch
- Year Built1968
- Taxes4413
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2432
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Property Description
FULL RIVERFRONT AND FULL CANAL FRONT! Bring the water toys and the boats and move into this 3/2/2 ranch RIGHT ON THE ST JOHN'S RIVER. Stroll out any of the 4 sets of sliding glass doors to your riverfront backyard. Take a moment to admire your koi pond (or turn it back into a swimming pool!) as you stroll to the open dock or jump in your boat already IN the river! No hassles putting the boat in because you have TWO Boathouses...just fun ahead! This backyard reminds me of a 1970's Hollywood Garden Party spot! Inside entertaining is a breeze too with a spacious kitchen that opens onto the living room, dining area and family room areas. With gorgeous water views in all of these areas. The master bedroom also looks onto the river! Let your imagination run wild as you picture yourself, your family and friends loving river life during the summer, or escape to your Astor piece of paradise for Bike Week, Race Week, or Spring Break in Central Florida! Whatever your pleasure, you can make it happen here!
Price History | |
---|---|
4/8/2020 | Listed $475,000 |
6/30/2020 | 6% - $450,000 |
9/24/2020 | 3% - $440,000 |
1/15/2021 | 10% - $399,999 |
General Features
Additional Rooms | Inside Utility |
---|---|
Additional Water Information | CORNER OF CANAL AND ST JOHN'S RIVER BOATHOUSE LOCATED ON THE CANAL AND AN ADDITIONAL BOATHOUSE ON THE RIVER. |
Appliances | Built-In Oven, Dishwasher, Microwave, Refrigerator |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | West |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32102 - Astor |
Minimum Lease Period | No Minimum |
Other Structures | Boathouse |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ASTOR FOREST CAMPSITES |
Terms | Cash, Conventional |
Township | 15 |
Utilities | Cable Available, Electricity Connected, Public |
View | Water |
Water Access Type | Canal - Freshwater, River |
Water Access Y/N | Yes |
Water Body Name | ST JOHN'S RIVER |
Waterfront Features | Canal - Freshwater, River |
Year Built | 1968 |
Zoning | R-7 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2432.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2432.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 28x29 |
Lot Dimensions | 194x140 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.62 |
Lot Size Square Feet | 27160 |
Vegetation | Mature Landscaping |
Water Extras | Boathouse, Dock - Open, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 195 |
Water Frontage Feet River | 140 |
Water View | Canal, River |
Water View Y/N | Yes |
Waterfront Feet Total | 335 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool